JLG 2646ES
Key Specs
- Platform Height : 7.92 m / 26 ft
- Machine Width : 1.17 m / 3.8 ft
Key Features
- Quieter, cleaner operation for a variety of environments
- Electric drive and integrated components with only two hydraulic hoses and four hydraulic fittings on the entire machine will keep you on the job longer and reduce your operating costs by reducing chances for leaks and service calls
- Tight turning radius for great maneuverability
Power Source | |
---|---|
Batteries | 4 x 6V, 220 A-h |
Charger | 20 A automatic |
Hydraulic Pump
Fixed Displacement Gear
General Specifications | |
---|---|
Brakes | Electric, Friction |
Capacity – Hydraulic Reservoir | 6.40 L / 1.7 gal. |
Ground Bearing Pressure | 6.90 Kg/cm2 |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight (ANSI Export & CSA) | 2737 kg / 6034.1 lb |
Machine Weight | 2738 kg / 6036.3 lb |
Machine Weight (CE & GOST) | 2738 kg / 6036.3 lb |
Performance Data | |
---|---|
Turning Radius – Inside | 0 m / 0 in. |
Drive Speed – Platform Elevated | 0.80 km/h / 0.5 mph |
Drive Speed – Platform Lowered | 4 km/h / 2.5 mph |
Gradeability | 25 % |
Lift Time | 40 sec. |
Lower Time | 50 sec. |
Maximum Drive Height | 7.92 m / 26 ft |
Maximum Lift Height | 7.92 m / 26 ft |
Platform Capacity – Extension | 120 kg / 264.6 lb |
Platform Capacity – Unrestricted | 450 kg / 992.1 lb |
Turning Radius – Outside | 2.41 m / 7.9 ft |
Dimensional Data | |
---|---|
Ground Clearance | 0.13 m / 5 in. |
Machine Height | 2.36 m / 7.7 ft |
Machine Height – Rails Folded | 1.97 m / 6.5 ft |
Machine Length | 2.50 m / 8.2 ft |
Machine Width | 1.17 m / 3.8 ft |
Platform Dimension A | 1.12 m / 3.7 ft |
Platform Dimension B | 2.50 m / 8.2 ft |
Platform Extension Length | 1.27 m / 4.2 ft |
Platform Height | 7.92 m / 26 ft |
Platform Height – Lowered | 1.26 m / 4.1 ft |
Platform Railing Height | 1.10 m / 3.6 ft |
Tyre Size | 41 x 12.5 cm |
Wheelbase | 2.09 m / 6.9 ft |
Reach Specifications | |
---|---|
Platform Height | 7.92 m / 26 ft |
Working Height | 9.92 m / 32.5 ft |
JLG 2646ES
Platform Height
7.92m /2.6ft
Minimum Weight
2,243.00kg / 4,9571bs
Machine Length
2.5m / 8ft 3in
Machine Height
1.97m / 6ft 6in
Turning Radius
Zero
Working Height
9.92m / 32ft 7in
Safe Working Load
454.00kg /1,003lbs
Machine Width
117m /3ft 11in
Power Options
Electric/Battery
Gradeability
25%